Property Attributes
- MLS#202632521
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- Zip46902
- StyleSite-Built Home
- Year Built1900
- Taxes$ 1250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage794
- Lot Size0.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 2-bedroom/1 bath home is prime for an investment property. From a rental to a flip, or even one to put some work into to call your own, here is your chance to own a great home to call yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Petit Park Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $0 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Other |
| Laundry Y/N | Main |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18067 |
| Auction Location | martinorealtyandauctioneers.hibid.com |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 1250 |
| Area | Howard County |
| High School | Kokomo |
| City | Kokomo |
| Auction Time | Online |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 794 |
| Elementary School | Petit Park |
| Middle School | Central |
| Legal Description | W A RUSSELL'S 2ND ADDN LOT 39 EXC A STRIP 5.6' X 66.8' SE SD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632521 |
| Agent First Name | Joe |
| Agent Last Name | Martino |
| DOM | 30 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 24 |
| Laundry Room Width | 5 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 4 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 794 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 794 |
| Extra Room Length | 8 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Lot Size Area | 6534 |
| Lot Dimensions | 47 x 132 |
| Lot Description | 0-2.9999 |
| Water Features | None |
| Approx. Lot Size Acres | 0.15 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 2:46 AM UTC